Sunday, February 17, 2008

Here Are the 313 Subdivisions Who Opted Out Of County Trash Program

The following are those subdivisions who opted out of the St. Louis County trash program. The list shows the subdivision name, followed by the number of homes in the subdivision, the zip code and the assigned trash district. The 28,416 residents represented in this list have rejected the program. This represents about 27.3% of all subdivision households in unincorporated areas in the county.

If your subdivision has opted out of the county's program but your name is not listed, we suggest you contact the county for verification.

Subdivision name, # homes, Zip Code, Trash District

Alberta Terrace, 50, 63123, 5
Amberway Subdivision, 29, 63128, 7
Arbor Crest Estates, 33, 63129, 8
Arbor Glen, 115, 63021, 4
Arbor Oaks, 192, 63021, 4
Arlington Glen, 138, 63026, 4
Arrowhead (Estates at), 105, 63129, 8
Ashmount Subdivision, 84, 63129, 8
Assumption Valley, 112, 63128, 7
August Chouteau, 12, 63128, 7
Avalon Hills Homeowners Assn, 225, 63026, 4
Barrett Brae, 57, 63122, 4
Barrett Chase Villas, 28, 63021, 4
Barrett Grove Estates, 24, 63021, 4
Barrett Station Place, 82, 63021, 4
Barrington Downs Condominiums, 121, 63128, 1
Baumgartner Estates, 20, 63129, 8
Becker Crossing, 41, 63129, 8
Bedford Falls, 17, 63021, 4
Bellewood Park, 124, 63125, 5
Berkley Estates aka Briarwyck Estates, 5, 63123, 5
Birchmont, 55, 63129, 7
Bluffwood Manor, 87, 63129, 8
Bramble Berry, 41, 63129, 7
Brantleigh Acres, 13, 63128, 7
Brass Lantern Addition, 16, 63128, 7
Brass Lantern Estates Addition Plat 3-5, 43, 63128, 7
Briarwood Estates, 66, 63129, 8
Bridgeview Terrace, 21, 63129, 8
Bridlewood Estates, 54, 63123, 5
Broadlawns, 154, 63138, 2
Brookwood, 231, 63026, 4
Buckley Manor Subdivision, 20, 63125, 6
Butler Bend Estates, 48, 63128, 7
Butler Crossing, 11, 63128, 7
Cambridge Pointe, 65, 63129, 8
Canterbury Farms, 57, 63128, 7
Canterbury Place, 36, 63123, 5
Capitol Hill Plat 4, 60, 63136, 2
Carolynne Acres, 33, 63128, 7
Carriage Hills Estates, 27, 63123, 5
Carriage Trace, 30, 63128, 7
Carrico Woods, 12, 63034, 1
Carverview Manor, 9, 63129, 8
Casa Royale (Plat 2), 82, 63129, 7
Castlereagh Estates, 155, 63034, 1
Chalet Forest Subdivision, 148, 63129, 8
Chardin Place Condominiums, 128, 63128, 7
Charleston Estates, 30, 63031, 1
Chatelaine, 252, 63125, 6
Chelsea Manor (Cross Keys Estates?), 67, 63033, 1
Chestnut Farms Court, 20, 63026, 4
Chestnut Forest, 20, 63129, 8
Chestnut Meadow, 47, 63129, 8
Chestnut Park, 351, 63129, 8
Christopher Estates, 231, 63129, 8
Christopher Lake Estates, 31, 63129, 8
Christopher Lake Estates Addition, 12, 63129, 8
Christopher Winds , 48, 63129, 8
Circleview Court, 25, 63123, 5
Cliff Cave Crossing, 65, 63129, 8
Clifton Oaks Pl, 35, 63129, 8
Colonial Estates/Glen Arbor, 157, 63125, 6
Concord Woods, 27, 63128, 7
Concordia Village, 48, 63128, 7
Copperfield , 33, 63129, 8
Copperfield Court, 27, 63128, 8
Country Glen Homeowners Association, 90, 63017, 7
Country Village Hills #2, 108, 63033, 1
Crossing at Hickory Sound, 52, 63021, 4
Crystal Creek Place, 61, 63125, 6
Crystal Lake, 102, 63129, 8
Doran Terrace, 42, 63123, 5
Dorclin Acres, 40, 63128, 7
Dover Mill Estates, 125, 63026, 4
Duchesne Parque Condominiums, 219, 63128, 7
East Lane Improvement Association, 24, 63128, 7
Emerald Acres, 2, 63129, 8
Enclave at Nottinghill, 54, 63128, 7
Estates at Lexington Gardens, 97, 63141, 1
Estates at Nottinghill, 52, 63128, 7
Estates of Crown Pointe, 14, 63129, 7
Estates of RiverWinds, 24, 63129, 8
Fair Acres, 85, 63136, 1
Fairfield Estates, 71, 63141, 8
Fairlane Manor, 103, 63123, 5
Fairview Manor, 50, 63026, 4
Fenway Farms, 24, 63026, 4
Ferbet Estates Association, 60, 63128, 7
Field Pointe, 124, 63146, 3
Fleur Du Bois Estates, 25, 63034, 1
Fontainbleau Estates, 18, 63034, 1
Forder Circle, 11, 63129, 7
Forder Crossing, 41, 63129, 8
Forder Oaks , 33, 63129, 7
Fordyce Bluffs, 87, 63141, 8
Forest Oak Estates, 80, 63021, 4
Forest Ridge Trails, 102, 63021, 4
Foster Springs Condominiums, 88, 63021, 4
Four Cedars, 56, 63125, 6
Fox Creek Estates, 383, 63024, 4
Fox Manor, 177, 63101, 1
Fox Woods, 206, 63033, 1
Francis Farm Estates, 111, 63138, 2
Gardens at South Oaks, 64, 63129, 6
Gatlinburg Estates, 20, 63129, 8
Glen Mill Crossing, 54, 63026, 4
Glencullen, 60, 63128, 7
Glenmont Court, 21, 63123, 5
Glenrich Manor , 54, 63129, 8
Glyn Cagny, 36, 63021, 4
Golden Gables, 87, 63129, 7
Grantview Forest, 64, 63128, 7
Green Valley Estates, 94, 63128, 7
Greene Meadows, 124, 63123, 6
Grey Cliff, 186, 63129, 8
Grimsley Station Bluffs Plat B, 35, 63129, 8
Hagemann Crossing, 50, 63128, 7
Harvest Wind, 21, 63128, 7
Hathaway Manor South, 1062, 63136, 2
Hawkins Farm Estates, 36, 63129, 7
Hawkins Meadow, 45, 63026, 4
Hawksley Run, 16, 63129, 7
Hawksview Estates, 146, 63129, 7
Heege View, 124, 63123, 5
Herman's Orchard, 69, 63034, 1
Highlands at Hickory Sound Condos, 104, 63021, 4
Hilvin Estates, 15, 63129, 7
Indian Hills, 521, 63123, 5
Jamestown Forest, 18, 63034, 1
Johnson Place, 20, 63021, 4
Karamar, 94, 63128, 7
Karington Place, 35, 63129, 7
Kellridge Acres, 24, 63128, 7
Kennerly Place, 28, 63128, 7
Kensington Manor, 35, 63128, 7
Kerth Forest, 16, 63128, 7
Kingsborough, 48, 63129, 7
Kingston Park Subdivision, 192, 63125, 6
Knollwood, 36, 63146, 3
Koerber Lane Improvement Assn, 37, 63123, 5
Kost Acres, 7, 63128, 7
Lake James Court, 8, 63034, 1
Lake James Manor, 202, 63034, 1
Lake of the Woods Addition, 67, 63129, 7
Lake View Park, 44, 63129, 7
Lakeview Heights, 49, 63129, 7
Larkin Lane (Acres), 24, 63128, 7
Legacy Pointe, 159, 63128, 4
Lemay Gardens, 67, 63125, 6
"Lemay Woods, Lake of the Woods", 383, 63129, 7
Lexington Farms, 131, 63129, 1
Liberty Trail Drive West, 10, 63128, 7
Lilac Ridge, 95, 63128, 7
Mackenzie Circle Duplex , 42, 63123, 5
Majestic Manor, 5, 63129, 8
Marilyn Estates, 25, 63123, 6
Maryville Gardens, 55, 63123, 5
Meadow Acres, 28, 63125, 6
MeadowGreen Estates, 38, 63129, 7
Meadowgreen Trails, 94, 63129, 7
Meadows at Concord, 54, 63123, 5
Mehlbrook Manor, 156, 63129, 7
Mission Park East Plat 3, 140, 63033, 1
Misty Trails, 58, 63128, 7
Mockingbird Hills, 73, 63123, 6
Monticello, 84, 63125, 6
Moorlands Estates, 65, 63146, 3
Musick Manor Subdivision, 6, 63123, 5
New England Town Subd, 442, 63129, 8
New England Village, 358, 63129, 8
Newport Landing, 160, 63026, 4
North Fork Homeowners Association, 144, 63129, 1
Oakbriar Meadows Addition, 74, 63129, 8
Oakbriar Meadows Subd, 212, 63129, 8
Oakbriar Woods, 147, 63129, 8
Oakvilla Manor, 34, 63129, 7
Oakville Acres, 23, 63129, 7
Oakville Heights, 32, 63129, 7
Oakwood Estates, 12, 63026, 4
Oakwood Forest, 58, 63128, 7
Old Baumgartner Estates, 34, 63151, 7
Orchard Lakes, 254, 63146, 3
Paddock Estates Plats 1-3-5-6, 229, 63033, 1
Paddock Forest Addition 5, 75, 63033, 1
Paddock Forest Residents Association, 419, 63033, 1
Parc Argonne Forest Addition, 144, 63034, 1
Parkfield Place, 20, 63126, 5
Parkview Estates, 28, 63011, 4
Parkway Estates, 37, 63146, 3
Partridge Farm Estates, 40, 63129, 7
Pearson Pointe Villa, 62, 63129, 7
Pebble Hill, 240, 63123, 5
Pebble Hills Estates, 107, 63123, 5
Pepper Tree Village, 87, 63021, 4
Pierremont Subdivision Plats 3 - 5, 141, 63011, 4
Pine Ridge Trails, 39, 63021, 4
Portland Grove, 47, 63034, 1
Quail Creek Estates, 14, 63128, 7
Quail Ridge, 14, 63128, 7
Queen Anne Village, 81, 63146, 3
Reavis Gardens, 248, 63123, 5
Remington Villas Home Owners Assn, 25, 63129, 8
Richland Cove Estates, 5, 63021, 4
Ridgemoor Place, 15, 63128, 7
Ridgeview Hills, 126, 63125, 6
Ridgeview Place Condominium, 193, 63128, 4
Ringer Woods Estates, 12, 63129, 7
Ringer Woods Estates Addn, 30, 63129, 7
River Breeze Estates Villas, 78, 63141, 8
River Oaks Estates , 185, 63034, 1
River Oaks Estates aka Kuhs on Mo River Bluffs, 13, 63138, 2
River Walk at Bee Tree Park, 64, 63129, 8
Robinwood West, 475, 63146, 3
Rose Garden Subdivision, 104, 63125, 6
Royal Hills, 106, 63129, 7
Royal Point, 77, 63129, 8
Sacre Coeur Place, 17, 63034, 1
Saddle Ridge, 47, 63128, 7
Saddleridge Estates, 27, 63129, 7
Sarah Ann Court, 8, 63128, 7
Saratoga Village aka Villages at Barrington Downs, 22, 63034, 1
Saxon Manor No 2, 181, 63123, 5
Shannon County, 49, 63125, 6
Sharlane aka Sharon Lane, 18, 63128, 7
Sharon Lane Addition, 13, 63128, 7
Sigerson Nursery Tract, 2, 63123, 6
Silver Leaves, 35, 63128, 7
Silver Springs Plantation, 36, 63129, 8
South Haven, 7, 63129, 7
South Twin Subdivision, 37, 63128, 7
Southbridge, 198, 63129, 8
Southern Manor, 56, 63151, 6
Southhills, 108, 63128, 7
Southland Hills, 58, 63123, 5
Southmoor Green, 65, 63128, 7
Southridge Park, 159, 63129, 7
Southshire, 190, 63125, 6
Southview Hills, 29, 63129, 7
Spring Hill Estates, 51, 63125, 6
Spring Hill Farm, 129, 63021, 4
St Francis Valley, 72, 63129, 8
Stone Pointe, 13, 63129, 8
Summer Chase I, 206, 63026, 4
Summer Chase II 2nd Addition, 85, 63026, 4
Summer Heights, 268, 63026, 4
Summer Lake Estates, 16, 63026, 4
Summer Ridge Condominiums, 25, 63129, 6
Summerfield Estates, 45, 63129, 8
Summerfield Manor, 114, 63129, 8
Summerlyn , 61, 63129, 7
Summerlyn Addition, 19, 63129, 7
Summerset Parc, 16, 63026, 4
Summit Hills Estates, 19, 63129, 7
Summit Meadows, 168, 63026, 4
Summit Ridge, 78, 63026, 4
Summit View, 33, 63026, 4
Suncrest Condominiums, 71, 63129, 7
Sunset Ridge Estates, 22, 63128, 7
Suson Woods, 101, 63128, 7
Tam O'Shanter, 139, 63129, 8
Tealridge, 121, 63126, 5
Terri Robyn Meadows, 26, 63129, 8
Tesson Creek Estates, 246, 63123, 5
Tesson Valley Assn, 16, 63128, 7
The Manors of Portland Lake Estates, 243, 63034, 1
Theiss Meadows, 24, 63128, 7
Thomas Mason Place, 16, 63011, 4
Tiber Neighborhood aka Meadow Hills Addn #2, 154, 63123, 5
Tiffany Square Estates, 127, 63123, 5
Tiffany Trail, 14, 63129, 7
Timber Hill Townhome Condominiums, 42, 63129, 7
Tori Pines Condominium Assn North, 59, 63129, 8
Tori Pines South, 29, 63129, 8
Tower Hill Estates, 34, 63128, 7
Towne South , 715, 63128, 7
Towne South Estates Addition, 100, 63128, 7
Twin Hollow Estates, 39, 63129, 8
Valley Oaks, 55, 63146, 3
Viento Drive Road Association, 12, 63129, 7
Village At Concord Condominiums, 64, 63129, 5
Village of Lavinia Court Condo Assn, 14, 63123, 5
Village of Remington Oaks, 420, 63026, 4
Village View, 55, 63026, 4
Villages at Barrington Downs, 1095, 63034, 1
Villas at Butler Hill, 24, 63128, 7
Villas at Forder Glen, 14, 63129, 8
Villas at Kerth Crossing, 57, 63141, 7
Villas at Nottinghill, 42, 63128, 7
Villas in Sienna Oaks, 18, 63128, 7
Villas of Morningside Condominiums, 39, 63129, 7
Von Talge Meadows, 34, 63128, 7
Von Talge Trails, 13, 63128, 7
Wagon Mount, 11, 63129, 8
Wagon Ridge Farms , 35, 63026, 4
Wagon Ridge Farms Addition, 26, 63026, 4
Walden Ridge, 129, 63128, 7
Walker Estates, 8, 63128, 7
Weber Gardens Plat 2, 8, 63123, 5
Weber Heights, 35, 63123, 5
Weber Terrace, 80, 63123, 5
West Canterbury, 45, 63123, 5
Westbrooke, 413, 63021, 4
Westin Place, 109, 63123, 5
Westport Crossing Condominiums, 302, 63146, 3
Whitestone, 96, 63129, 8
Willow Brook Farms, 223, 63129, 8
Windemere East, 133, 63125, 6
Windleigh Place, 45, 63128, 7
Windsor Park, 119, 63125, 6
Wood Glen, 7, 63129, 8
Woodbridge Estates, 87, 63129, 8
Wynfield Estates, 124, 63129, 8

4 comments:

  1. Anonymous9:19 AM

    This entire Waste District plan, started when the Republicans had control of the council. Then after the Democrats, took over control, the Democrats pushed it back to them. It has been a big chess game, and drippiing in polotics. Dooley used John Temporiti to push the plan, and got at least one of the biggest Waste Companies to go along. In fact, one of the Waste companies hired Temporiti to help model the plan.
    The OPT out option was added to help quiet the opposition, but like most lame brain things, it got out of control. Now they have this crazy, patch work of Districts, with OPT out holes scattered throughout the Districts. This OPT out plan, just adds to the confusion, and dilutes any possibility of making things work, at least effeciently.
    The County either needs to drop this lunacy, or start over.
    I can see some elected officials loosing thier seats over this nutty thing. And, as they should.

    ReplyDelete
  2. Anonymous9:49 AM

    They should lose they seat at least!

    ReplyDelete
  3. Anonymous10:27 PM

    When is this crap going to stop? Well gee, thanks for letting subdivisions opt out, I guess us poor individual home owners can't choose for ourselves. Give me a break, I bet if we keep peeling back the layers the more this "deal" is going to stink.

    ReplyDelete
  4. Anonymous2:49 PM

    Five years ago my house appraised at $235,000. Today i'm told it is $175,000.There must be a way to stop banks from selling repo's at highly discounted rate in our subdivision and lowering the value of our property.Also rental property is bad.I know of subdivisions that have by-laws to prevent this.

    ReplyDelete